| Total Population | 50454 | 2020 Decennial Census |
| Median Household Income | 61522 | 2024 American Community Survey 5-Year Estimates |
| Bachelor's Degree or Higher | 19.1 | 2024 American Community Survey 5-Year Estimates |
| Employment Rate | 51.9 | 2024 American Community Survey 5-Year Estimates |
| Total Housing Units | 26244 | 2024 American Community Survey 5-Year Estimates |
| Without Health Care Coverage | 4.4 | 2024 American Community Survey 5-Year Estimates |
| Total Employer Establishments | 1134 | 2023 Economic Surveys Business Patterns |
| Total Households | 21397 | 2024 American Community Survey 5-Year Estimates |
| Hispanic or Latino (of any race) | 577 | 2020 Decennial Census |
| Areas Located Within | , |
| Unemployment Rate in Venango County, PA | 2026-05-01 |
| Resident Population in Venango County, PA | 2025-01-01 |
| Income Inequality in Venango County, PA | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Venango County, PA | 2024-01-01 |
| Estimate, Median Age by Sex, Total Population (5-year estimate) in Venango County, PA | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Venango County, PA | 2024-01-01 |
| All-Transactions House Price Index for Venango County, PA | 2025-01-01 |
| Population Estimate, Total, Hispanic or Latino (5-year estimate) in Venango County, PA | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Median Household Income for Venango County, PA | 2024-01-01 |
| Housing Inventory: Price Increased Count Year-Over-Year in Venango County, PA | 2025-09-01 |
| Poverty Universe, All Ages for Venango County, PA | 2024-01-01 |
| Market Hotness: Page View Count per Property Versus the United States in Venango County, PA | 2026-04-01 |
| Homeownership Rate (5-year estimate) for Venango County, PA | 2024-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Venango County, PA | 2024-01-01 |
| Premature Death Rate for Venango County, PA | 2020-01-01 |
| Age-Adjusted Premature Death Rate for Venango County, PA | 2020-01-01 |
| High School Graduate or Higher (5-year estimate) in Venango County, PA | 2024-01-01 |
| SNAP Benefits Recipients in Venango County, PA | 2023-01-01 |
| Net County-to-County Migration Flow (5-year estimate) for Venango County, PA (DISCONTINUED) | 2020-01-01 |
| People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Venango County, PA | 2024-01-01 |
| New Private Housing Structures Authorized by Building Permits for Venango County, PA | 2025-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of People Age 0-17 in Poverty for Venango County, PA | 2024-01-01 |
| Estimate of People of All Ages in Poverty in Venango County, PA | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Venango County, PA | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People Age 0-17 in Poverty for Venango County, PA | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Venango County, PA | 2024-01-01 |
| Market Hotness: Nielsen Household Rank in Venango County, PA | 2024-07-01 |
| Housing Inventory: Average Listing Price Month-Over-Month in Venango County, PA | 2026-05-01 |
| Estimate of People Age 0-17 in Poverty in Venango County, PA | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino, Black or African American Alone (5-year estimate) in Venango County, PA | 2024-01-01 |
| Poverty Universe, Age 0-17 for Venango County, PA | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People of All Ages in Poverty for Venango County, PA | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Two or More Races (5-year estimate) in Venango County, PA | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Venango County, PA | 2024-01-01 |
| White to Non-White Racial Dissimilarity (5-year estimate) Index for Venango County, PA | 2024-01-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Venango County, PA | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of People of All Ages in Poverty for Venango County, PA | 2024-01-01 |
| Housing Inventory: Median Listing Price per Square Feet Month-Over-Month in Venango County, PA | 2026-06-01 |
| Population Estimate, Total, Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Venango County, PA | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Venango County, PA | 2024-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |