| Areas Located Within | , |
| Median Sales Price of Houses Sold for the South Census Region | 2026-04-01 |
| Resident Population in the South Census Region | 2025-01-01 |
| New Privately-Owned Housing Units Started: Total Units in the South Census Region | 2026-08-01 |
| Producer Price Index by Industry: Ready-Mix Concrete Manufacturing: Ready-Mix Concrete for South Census Region | 2026-08-01 |
| New Privately-Owned Housing Units Started: Single-Family Units in the South Census Region | 2026-08-01 |
| Average Sales Price of Houses Sold for the South Census Region | 2026-04-01 |
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units in the South Census Region | 2026-08-01 |
| New One Family Houses Sold in South Census Region | 2026-08-01 |
| Average Price: Chuck Roast, USDA Choice, Boneless (Cost per Pound/453.6 Grams) in the South Census Region - Urban | 2026-08-01 |
| Existing Home Sales in South Census Region | 2026-08-01 |
| New One Family Houses for Sale for the South Census Region | 2026-08-01 |
| Unemployment Rate in South Census Region | 2026-07-01 |
| Rental Vacancy Rate in the South Census Region | 2026-04-01 |
| Employment Cost Index: Total compensation for Private industry workers in the South Census Region | 2026-04-01 |
| Producer Price Index by Industry: New Nonresidential Building Construction by Region: New Nonresidential Building Construction for South Census Region | 2026-07-01 |
| Median Family Income in South Census Region | 2025-01-01 |
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Single-Family Units in the South Census Region | 2026-08-01 |
| Producer Price Index by Commodity: Nonmetallic Mineral Products: Ready-Mix Concrete for South Census Region | 2026-04-01 |
| Median Sales Price of Existing Homes in South Census Region | 2026-08-01 |
| Producer Price Index by Industry: New Nonresidential Building Construction by Contractor Type/Region: Poured Concrete Foundation and Structure Contractors for South Census Region | 2026-07-01 |
| New Privately Owned Housing Completions Total One-Family Units in the South Census Region | 2026-04-01 |
| Housing Inventory Estimate: Total Housing Units in the South Census Region | 2026-04-01 |
| New Privately-Owned Housing Units Under Construction: Total Units in the South Census Region | 2026-08-01 |
| Average Sales Price of New Manufactured Homes: Single Homes in South Census Region | 2026-04-01 |
| Median Sales Price of Existing Single-Family Homes in South Census Region | 2026-08-01 |
| New Privately Owned Housing Starts by Number of Units in Building, 20 or more Units in the South Census Region | 2026-04-01 |
| Job Openings: Total Nonfarm in South Census Region | 2026-06-01 |
| Existing Single-Family Home Sales in South Census Region | 2026-08-01 |
| Hires: Total Nonfarm in South Census Region | 2026-06-01 |
| New Privately-Owned Housing Units Completed: Total Units in the South Census Region | 2026-08-01 |
| New Privately-Owned Housing Units Under Construction: Single-Family Units in the South Census Region | 2026-08-01 |
| New Privately-Owned Housing Units Completed: Single-Family Units in the South Census Region | 2026-08-01 |
| Average Price: Bologna, All Beef or Mixed (Cost per Pound/453.6 Grams) in the South Census Region - Urban | 2020-10-01 |
| Average Price: Turkey, Frozen, Whole (Cost per Pound/453.6 Grams) in the South Census Region - Urban | 2019-10-01 |
| Expenditures: Apparel and Services by Region: Residence in the South Census Region | 2024-01-01 |
| Producer Price Index by Industry: Construction Sand and Gravel Mining: Construction Sand and Gravel for South Census Region | 2018-03-01 |
| Consumer Unit Characteristics: Percent Homeowner with Mortgage by Region: Residence in the South Census Region | 2024-01-01 |
| Expenditures: Fruits and Vegetables by Region: Residence in the South Census Region | 2024-01-01 |
| Income After Taxes: Income After Taxes by Region: Residence in the South Census Region | 2023-01-01 |
| Consumer Unit Characteristics: Percent Homeowner by Region: Residence in the South Census Region | 2024-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |