| Total Population | 345361 | 2020 Decennial Census |
| Median Household Income | 134524 | 2024 American Community Survey 1-Year Estimates |
| Bachelor's Degree or Higher | 58.3 | 2024 American Community Survey 1-Year Estimates |
| Employment Rate | 67.9 | 2024 American Community Survey 1-Year Estimates |
| Total Housing Units | 135033 | 2024 American Community Survey 1-Year Estimates |
| Without Health Care Coverage | 5.9 | 2024 American Community Survey 1-Year Estimates |
| Total Employer Establishments | 9831 | 2023 Economic Surveys Business Patterns |
| Total Households | 132802 | 2024 American Community Survey 1-Year Estimates |
| Hispanic or Latino (of any race) | 57379 | 2020 Decennial Census |
| Areas Located Within | , |
| All-Transactions House Price Index for Somerset County, NJ | 2025-01-01 |
| Unemployment Rate in Somerset County, NJ | 2026-05-01 |
| Housing Inventory: Total Listing Count in Somerset County, NJ | 2026-05-01 |
| Resident Population in Somerset County, NJ | 2025-01-01 |
| Estimate of Median Household Income for Somerset County, NJ | 2024-01-01 |
| Market Hotness: Nielsen Household Rank in Somerset County, NJ | 2024-07-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of People of All Ages in Poverty for Somerset County, NJ | 2024-01-01 |
| Burdened Households (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| Estimate, Median Age by Sex, Total Population (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of People Age 0-17 in Poverty for Somerset County, NJ | 2024-01-01 |
| Net County-to-County Migration Flow (5-year estimate) for Somerset County, NJ (DISCONTINUED) | 2020-01-01 |
| Combined Violent and Property Crime Offenses Known to Law Enforcement in Somerset County, NJ (DISCONTINUED) | 2020-01-01 |
| Age-Adjusted Premature Death Rate for Somerset County, NJ | 2020-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| Equifax Subprime Credit Population for Somerset County, NJ | 2025-10-01 |
| SNAP Benefits Recipients in Somerset County, NJ | 2023-01-01 |
| Estimated Mean Real Household Wages Adjusted by Cost of Living for Somerset County, NJ | 2015-01-01 |
| New Private Housing Structures Authorized by Building Permits for Somerset County, NJ | 2025-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Somerset County, NJ | 2024-01-01 |
| Housing Inventory: Price Reduced Count in Somerset County, NJ | 2026-05-01 |
| Income Inequality in Somerset County, NJ | 2024-01-01 |
| Housing Inventory: Pending Ratio Year-Over-Year in Somerset County, NJ | 2026-05-01 |
| People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| Estimated Percent of Related Children Age 5-17 in Families in Poverty for Somerset County, NJ | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People Age 0-17 in Poverty for Somerset County, NJ | 2024-01-01 |
| Estimate of People Age 0-17 in Poverty in Somerset County, NJ | 2024-01-01 |
| Estimated Percent of People of All Ages in Poverty for Somerset County, NJ | 2024-01-01 |
| High School Graduate or Higher (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| Premature Death Rate for Somerset County, NJ | 2020-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Median Household Income for Somerset County, NJ | 2024-01-01 |
| Housing Inventory: Average Listing Price in Somerset County, NJ | 2026-05-01 |
| Market Hotness: Hotness Score in Somerset County, NJ | 2026-05-01 |
| Market Hotness: Listing Views per Property Versus the United States in Somerset County, NJ | 2026-05-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Somerset County, NJ | 2024-01-01 |
| Poverty Universe, All Ages for Somerset County, NJ | 2024-01-01 |
| New Patent Assignments in Somerset County, NJ | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Asian Alone (5-year estimate) in Somerset County, NJ | 2024-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |