| Areas Located Within | , |
| All-Transactions House Price Index for Philadelphia, PA (MSAD) | 2026-04-01 |
| Resident Population in Philadelphia County/city, PA | 2025-01-01 |
| Unemployment Rate in Philadelphia County/City, PA | 2026-07-01 |
| Gross Domestic Product: All Industries in Philadelphia County, PA | 2024-01-01 |
| Estimate of Median Household Income for Philadelphia County/city, PA | 2024-01-01 |
| Per Capita Personal Income in Philadelphia County/city, PA | 2024-01-01 |
| All Employees: Total Nonfarm in Philadelphia, PA (MD) | 2026-05-01 |
| Wholesale Price of Gasoline, Pennsylvania Refinery for Philadelphia, PA | 1940-05-01 |
| All-Transactions House Price Index for Philadelphia County, PA | 2025-01-01 |
| Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Philadelphia County, PA | 2024-01-01 |
| Average Price: Gasoline, All Types (Cost per Gallon/3.785 Liters) in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (CBSA) | 2026-08-01 |
| Income Inequality in Philadelphia County, PA | 2024-01-01 |
| SNAP Benefits Recipients in Philadelphia County/City, PA | 2023-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Philadelphia County/city, PA | 2024-01-01 |
| Age-Adjusted Premature Death Rate for Philadelphia County, PA | 2020-01-01 |
| Estimated Percent of People Age 0-17 in Poverty for Philadelphia County/city, PA | 2024-01-01 |
| Population Estimate, Total (5-year estimate) in Philadelphia County, PA | 2024-01-01 |
| Resident Population in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (MSA) | 2025-01-01 |
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (MSA) | 2026-07-01 |
| Average Price: Electricity per Kilowatt-Hour in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (CBSA) | 2024-12-01 |
| Consumer Price Index for All Urban Consumers: All Items in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (CBSA) | 2026-08-01 |
| Estimated Percent of People of All Ages in Poverty for Philadelphia County/city, PA | 2024-01-01 |
| Burdened Households (5-year estimate) in Philadelphia County, PA | 2024-01-01 |
| Unemployment Rate in Montgomery County, PA | 2026-05-01 |
| All-Transactions House Price Index for Montgomery County, PA | 2025-01-01 |
| Prices of No. 1 Anthracite Foundry Pig Iron for Philadelphia, PA | 1914-09-01 |
| All Employees: Total Nonfarm in Philadelphia City, PA | 2024-12-01 |
| All Employees: Financial Activities in Philadelphia, PA (MD) | 2025-01-01 |
| Wholesale Price of Scrap, No.1 Wrought Iron for Philadelphia, PA | 1890-10-01 |
| All Employees: Mining, Logging, and Construction in Philadelphia City, PA | 2024-12-01 |
| All Employees: Government: Federal Government in Philadelphia, PA (MD) | 2026-08-01 |
| All Employees: Education and Health Services: Hospitals in Philadelphia, PA (MD) | 2026-08-01 |
| Real Gross Domestic Product: All Industries in Philadelphia County, PA | 2024-01-01 |
| Housing Inventory: Active Listing Count in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (CBSA) | 2026-08-01 |
| Leading Index for Pennsylvania | 2020-02-01 |
| Resident Population in Delaware County, PA | 2025-01-01 |
| New Private Housing Structures Authorized by Building Permits for Philadelphia County, PA | 2025-01-01 |
| Mean Commuting Time for Workers (5-year estimate) in Philadelphia County, PA | 2024-01-01 |
| Disconnected Youth (5-year estimate) for Philadelphia County, PA | 2024-01-01 |
| Coincident Economic Activity Index for Pennsylvania | 2026-08-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |