| Areas Located Within | , |
| Resident Population in Juneau Borough/city, AK | 2025-01-01 |
| Housing Inventory: Median Listing Price Year-Over-Year in Juneau, AK (CBSA) | 2026-08-01 |
| Real Gross Domestic Product: All Industries in Juneau City and Borough County, AK | 2024-01-01 |
| Real Gross Domestic Product: Government and Government Enterprises in Juneau City and Borough County, AK | 2024-01-01 |
| All-Transactions House Price Index for Juneau City and Borough, AK | 2024-01-01 |
| Burdened Households (5-year estimate) in Juneau City and Borough, AK | 2024-01-01 |
| Estimate of Median Household Income for Juneau Borough/City, AK | 2024-01-01 |
| Unemployment Rate in Juneau Borough/City, AK | 2026-06-01 |
| Housing Inventory: Price Increased Count Month-Over-Month in Juneau, AK (CBSA) | 2024-08-01 |
| Housing Inventory: Price Increased Count in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Median Days on Market Month-Over-Month in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Median Days on Market in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Median Days on Market Year-Over-Year in Juneau, AK (CBSA) | 2026-07-01 |
| Housing Inventory: Pending Listing Count in Juneau, AK (CBSA) | 2026-05-01 |
| Housing Inventory: New Listing Count Month-Over-Month in Juneau, AK (CBSA) | 2026-05-01 |
| Housing Inventory: New Listing Count Year-Over-Year in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: New Listing Count in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Pending Listing Count Month-Over-Month in Juneau, AK (CBSA) | 2026-07-01 |
| Housing Inventory: Active Listing Count Month-Over-Month in Juneau, AK (CBSA) | 2026-06-01 |
| Housing Inventory: Median Home Size in Square Feet Year-Over-Year in Juneau, AK (CBSA) | 2026-07-01 |
| Housing Inventory: Average Listing Price Year-Over-Year in Juneau, AK (CBSA) | 2026-05-01 |
| Housing Inventory: Price Reduced Count Year-Over-Year in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Price Reduced Count Month-Over-Month in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Price Reduced Count in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Median Home Size in Square Feet in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Active Listing Count Year-Over-Year in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Median Listing Price Month-Over-Month in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Average Listing Price Month-Over-Month in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Active Listing Count in Juneau, AK (CBSA) | 2026-08-01 |
| Housing Inventory: Average Listing Price in Juneau, AK (CBSA) | 2026-07-01 |
| Housing Inventory: Median Listing Price in Juneau, AK (CBSA) | 2026-07-01 |
| Housing Inventory: Median Home Size in Square Feet Month-Over-Month in Juneau, AK (CBSA) | 2026-07-01 |
| Housing Inventory: Median Listing Price per Square Feet Month-Over-Month in Juneau, AK (CBSA) | 2026-05-01 |
| Housing Inventory: Median Listing Price per Square Feet in Juneau, AK (CBSA) | 2026-07-01 |
| Housing Inventory: Median Listing Price per Square Feet Year-Over-Year in Juneau, AK (CBSA) | 2026-08-01 |
| Gross Domestic Product: All Industries in Juneau City and Borough County, AK | 2024-01-01 |
| Gross Domestic Product: Government and Government Enterprises in Juneau City and Borough County, AK | 2024-01-01 |
| Gross Domestic Product: Private Services-Providing Industries in Juneau City and Borough County, AK | 2024-01-01 |
| Gross Domestic Product: Private Goods-Producing Industries in Juneau City and Borough County, AK | 2024-01-01 |
| Real Gross Domestic Product: Private Goods-Producing Industries in Juneau City and Borough County, AK | 2024-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |