| Areas Located Within | , |
| Consumer Price Index for All Urban Consumers: All items in Urban Hawaii (CBSA) | 2025-01-01 |
| Consumer Price Index for All Urban Consumers: All Items in Urban Hawaii (CBSA) | 2025-07-01 |
| Consumer Price Index for All Urban Consumers: Food in Urban Hawaii (CBSA) | 2025-01-01 |
| All-Transactions House Price Index for Urban Honolulu, HI (MSA) | 2026-04-01 |
| Resident Population in Honolulu County/city, HI | 2025-01-01 |
| Resident Population in Urban Honolulu, HI (MSA) | 2025-01-01 |
| Housing Inventory: New Listing Count in Urban Honolulu, HI (CBSA) | 2026-07-01 |
| Estimate of Median Household Income for Honolulu County/city, HI | 2024-01-01 |
| Unemployment Rate in Honolulu County/City, HI | 2026-07-01 |
| Total Gross Domestic Product for Urban Honolulu, HI (MSA) (DISCONTINUED) | 2023-01-01 |
| Regional Price Parities: All Items for Urban Honolulu, HI (MSA) | 2024-01-01 |
| Consumer Price Index for All Urban Consumers: Food and beverages in Urban Hawaii (CBSA) | 2025-01-01 |
| Consumer Price Index for All Urban Consumers: Gasoline (all types) in Urban Hawaii (CBSA) | 2025-01-01 |
| Consumer Price Index for All Urban Consumers: All Items in Honolulu, HI (MSA) (DISCONTINUED) | 1986-12-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Honolulu County, HI | 2024-01-01 |
| Unemployment Rate in Urban Honolulu, HI (MSA) | 2026-05-01 |
| All Employees: Total Nonfarm in Urban Honolulu, HI (MSA) | 2026-05-01 |
| Gross Domestic Product: All Industries in Honolulu County, HI | 2024-01-01 |
| Population Estimate, Total (5-year estimate) in Honolulu County, HI | 2024-01-01 |
| SNAP Benefits Recipients in Honolulu County/City, HI | 2023-01-01 |
| All-Transactions House Price Index for Honolulu County, HI | 2025-01-01 |
| Estimated Mean Real Household Wages Adjusted by Cost of Living for Honolulu County/city, HI | 2023-01-01 |
| Per Capita Personal Income in Honolulu County/city, HI | 2024-01-01 |
| New Private Housing Units Authorized by Building Permits for Honolulu, HI (MSA) | 2013-12-01 |
| New Private Housing Units Authorized by Building Permits: 1-Unit Structures for Honolulu, HI (MSA) | 2013-12-01 |
| Total Real Gross Domestic Product for Urban Honolulu, HI (MSA) (DISCONTINUED) | 2023-01-01 |
| Consumer Price Index for All Urban Consumers: Housing in Urban Hawaii (CBSA) | 2025-01-01 |
| Consumer Price Index for All Urban Consumers: Motor fuel in Urban Hawaii (CBSA) | 2025-01-01 |
| Consumer Price Index for All Urban Consumers: Rent of primary residence in Urban Hawaii (CBSA) | 2025-01-01 |
| Average Hourly Earnings of Production Employees: Leisure and Hospitality: Food Services and Drinking Places in Urban Honolulu, HI (MSA) (DISCONTINUED) | 2022-03-01 |
| Bachelor's Degree or Higher (5-year estimate) in Honolulu County/city, HI | 2024-01-01 |
| Homeownership Rate (5-year estimate) for Honolulu County/city, HI | 2024-01-01 |
| Housing Inventory: Active Listing Count in Honolulu County/city, HI | 2026-06-01 |
| Burdened Households (5-year estimate) in Honolulu County, HI | 2024-01-01 |
| Mean Commuting Time for Workers (5-year estimate) in Honolulu County, HI | 2024-01-01 |
| Housing Inventory: Median Listing Price in Honolulu County/city, HI | 2026-08-01 |
| All Employees: Leisure and Hospitality in Urban Honolulu, HI (MSA) | 2025-01-01 |
| Consumer Price Index for All Urban Consumers: All items less food and energy in Urban Hawaii (CBSA) | 2025-01-01 |
| Average Weekly Earnings of All Employees: Total Private in Urban Honolulu, HI (MSA) | 2025-01-01 |
| Consumer Price Index for All Urban Consumers: All Items Less Food and Energy in Urban Hawaii (CBSA) | 2025-07-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |