Areas Located Within | , |
All-Transactions House Price Index for Urban Honolulu, HI (MSA) | 2024-07-01 |
Consumer Price Index for All Urban Consumers: All items in Urban Hawaii (CBSA) | 2024-01-01 |
Consumer Price Index for All Urban Consumers: All Items in Urban Hawaii (CBSA) | 2024-07-01 |
Total Gross Domestic Product for Urban Honolulu, HI (MSA) | 2023-01-01 |
Resident Population in Urban Honolulu, HI (MSA) | 2023-01-01 |
All-Transactions House Price Index for Honolulu, HI (MSA) (DISCONTINUED) | 2013-01-01 |
Per Capita Personal Income in Honolulu County/city, HI | 2023-01-01 |
Unemployment Rate in Honolulu County/City, HI | 2024-12-01 |
All Employees: Leisure and Hospitality: Full-Service Restaurants in Urban Honolulu, HI (MSA) | 2024-12-01 |
All Employees: Mining, Logging, and Construction in Urban Honolulu, HI (MSA) | 2023-01-01 |
Total Real Gross Domestic Product for Urban Honolulu, HI (MSA) | 2023-01-01 |
Consumer Price Index for All Urban Consumers: Food in Urban Hawaii (CBSA) | 2024-01-01 |
Resident Population in Honolulu County/city, HI | 2023-01-01 |
Estimated Mean Real Household Wages Adjusted by Cost of Living for Honolulu County/city, HI | 2023-01-01 |
All Employees: Financial Activities: Real Estate and Rental and Leasing in Urban Honolulu, HI (MSA) | 2024-12-01 |
All Employees: Total Nonfarm in Urban Honolulu, HI (MSA) | 2023-01-01 |
Production or Nonsupervisory Employees: Retail Trade in Urban Honolulu, HI (MSA) | 2024-12-01 |
All-Transactions House Price Index for Honolulu County, HI | 2023-01-01 |
Housing Inventory: Median Listing Price in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Unemployment Rate in Urban Honolulu, HI (MSA) | 2024-12-01 |
Consumer Price Index for All Urban Consumers: Rent of primary residence in Urban Hawaii (CBSA) | 2024-01-01 |
Consumer Price Index for All Urban Consumers: Services less rent of shelter in Urban Hawaii (CBSA) | 2024-01-01 |
Premature Death Rate for Honolulu County, HI | 2020-01-01 |
Estimate of Median Household Income for Honolulu County/city, HI | 2022-01-01 |
Burdened Households (5-year estimate) in Honolulu County, HI | 2023-01-01 |
Consumer Price Index for All Urban Consumers: Commodities in Urban Hawaii (CBSA) | 2024-01-01 |
All Employees: Wholesale Trade in Urban Honolulu, HI (MSA) | 2023-01-01 |
Consumer Price Index for All Urban Consumers: All items less food and energy in Urban Hawaii (CBSA) | 2024-01-01 |
Consumer Price Index for All Urban Consumers: All Items Less Food and Energy in Urban Hawaii (CBSA) | 2024-07-01 |
Housing Inventory: Median Days on Market Month-Over-Month in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: Median Days on Market in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: Price Increased Count Year-Over-Year in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: Price Increased Count Month-Over-Month in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: Price Increased Count in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: New Listing Count in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: Pending Listing Count Year-Over-Year in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: Pending Listing Count in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: New Listing Count Month-Over-Month in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Housing Inventory: New Listing Count Year-Over-Year in Urban Honolulu, HI (CBSA) | 2025-01-01 |
Resident Population in Honolulu, HI (MSA) | 2009-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |