| Areas Located Within | , |
| Future Capital Expenditures; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current General Activity; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Prices Paid; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Future New Orders; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current New Orders; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Future General Activity; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Current Delivery Time; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Employment; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Future Prices Paid; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Prices Received; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Current Equipment and Software Capital Expenditures; Percent of Respondents Reporting Decreases for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current General Activity, Perceptions of Respondents for their Firm; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Future Capital Expenditures; Percent Reporting Increases for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Inventories; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Future Prices Paid; Percent Reporting Increases for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Prices Paid; Percent of Respondents Reporting Increases for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Future Inventories; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Future Employment; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Current Shipments; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Current Unfilled Orders; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Future Employment; Percent Reporting Increases for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Future Delivery Time; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Current New Orders; Percent Reporting Decreases for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Future Capital Expenditures; Percent Reporting Decreases for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Assets: Total Assets: Total Assets: Wednesday Level in Federal Reserve District 3: Philadelphia | 2026-09-23 |
| Total Trading Assets for Commercial Banks Geographically Located in Federal Reserve District 3: Philadelphia (DISCONTINUED) | 2020-07-01 |
| Current Equipment and Software Capital Expenditures; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current General Activity, Perceptions of Respondents for the Region; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Future Prices Received; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-08-01 |
| Current Physical Plant Capital Expenditures; Percent of Respondents Reporting Decreases for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current New Orders; Percent Reporting Increases for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Sales or Revenues; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Future Unfilled Orders; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Future Unfilled Orders; Percent Reporting No Change for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Prices Paid; Percent Reporting Increases for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Future Capital Expenditures; Percent Reporting No Change for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Prices Paid; Percent of Respondents Reporting No Change for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Number of Full-Time Permanent Employees; Diffusion Index for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Current Prices Received; Percent Reporting Decreases for Federal Reserve District 3: Philadelphia | 2026-09-01 |
| Liabilities and Capital: Liabilities: Federal Reserve Notes, Net: Wednesday Level in Federal Reserve District 3: Philadelphia | 2026-09-23 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |