| Total Population | 17149 | 2020 Decennial Census |
| Median Household Income | 53164 | 2024 American Community Survey 5-Year Estimates |
| Bachelor's Degree or Higher | 13.6 | 2024 American Community Survey 5-Year Estimates |
| Employment Rate | 55.2 | 2024 American Community Survey 5-Year Estimates |
| Total Housing Units | 8696 | 2024 American Community Survey 5-Year Estimates |
| Without Health Care Coverage | 9.7 | 2024 American Community Survey 5-Year Estimates |
| Total Employer Establishments | 473 | 2023 Economic Surveys Business Patterns |
| Total Households | 6705 | 2024 American Community Survey 5-Year Estimates |
| Hispanic or Latino (of any race) | 636 | 2020 Decennial Census |
| Areas Located Within | , |
| Housing Inventory: Active Listing Count in Benton County, AR | 2026-06-01 |
| Unemployment Rate in Benton County, AR | 2026-07-01 |
| Net County-to-County Migration Flow (5-year estimate) for Arkansas County, AR (DISCONTINUED) | 2020-01-01 |
| Gross Domestic Product: All Industries in Arkansas County, AR | 2024-01-01 |
| Unemployment Rate in Searcy County, AR | 2026-07-01 |
| Net County-to-County Migration Flow (5-year estimate) for Conway County, AR (DISCONTINUED) | 2020-01-01 |
| Resident Population in Baxter County, AR | 2025-01-01 |
| Estimate of Median Household Income for Benton County, AR | 2024-01-01 |
| People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Mississippi County, AR | 2024-01-01 |
| All-Transactions House Price Index for Benton County, AR | 2025-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of People of All Ages in Poverty for Conway County, AR | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of People of All Ages in Poverty for Sharp County, AR | 2024-01-01 |
| Civilian Labor Force in Searcy County, AR | 2026-07-01 |
| Estimate of Related Children Age 5-17 in Families in Poverty for Stone County, AR | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Median Household Income for Desha County, AR | 2024-01-01 |
| Combined Violent and Property Crime Offenses Known to Law Enforcement in Arkansas County, AR (DISCONTINUED) | 2021-01-01 |
| High School Graduate or Higher (5-year estimate) in Arkansas County, AR | 2024-01-01 |
| Resident Population in Arkansas County, AR | 2025-01-01 |
| SNAP Benefits Recipients in Arkansas County, AR | 2023-01-01 |
| Estimate of Median Household Income for Arkansas County, AR | 2024-01-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Arkansas County, AR | 2024-01-01 |
| Unemployment Rate in Arkansas County, AR | 2026-07-01 |
| Real Gross Domestic Product: All Industries in Arkansas County, AR | 2024-01-01 |
| Unemployment Rate in Washington County, AR | 2026-05-01 |
| Combined Violent and Property Crime Offenses Known to Law Enforcement in Baxter County, AR (DISCONTINUED) | 2021-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of People of All Ages in Poverty for Union County, AR | 2024-01-01 |
| All-Transactions House Price Index for Pulaski County, AR | 2024-01-01 |
| Resident Population in Phillips County, AR | 2025-01-01 |
| Resident Population in Benton County, AR | 2025-01-01 |
| Burdened Households (5-year estimate) in Howard County, AR | 2024-01-01 |
| Estimate of Median Household Income for Faulkner County, AR | 2024-01-01 |
| Estimate of Median Household Income for Garland County, AR | 2024-01-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Saline County, AR | 2024-01-01 |
| Poverty Universe, Age 0-17 for Newton County, AR | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Pulaski County, AR | 2024-01-01 |
| New Patent Assignments in Carroll County, AR | 2016-05-01 |
| New Patent Assignments in Fulton County, AR | 2020-12-01 |
| Per Capita Personal Income in Benton County, AR | 2024-01-01 |
| Burdened Households (5-year estimate) in Ouachita County, AR | 2024-01-01 |
| Unemployment Rate in Bradley County, AR | 2026-07-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |