New Private Housing Structures Authorized by Building Permits for Somerset County, PA | 2023-01-01 |
Net County-to-County Migration Flow (5-year estimate) for Somerset County, PA (DISCONTINUED) | 2020-01-01 |
Estimate of Median Household Income for Somerset County, PA | 2022-01-01 |
Homeownership Rate (5-year estimate) for Somerset County, PA | 2023-01-01 |
High School Graduate or Higher (5-year estimate) in Somerset County, PA | 2023-01-01 |
Burdened Households (5-year estimate) in Somerset County, PA | 2023-01-01 |
White to Non-White Racial Dissimilarity (5-year estimate) Index for Somerset County, PA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Somerset County, PA | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino (5-year estimate) in Somerset County, PA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, White Alone (5-year estimate) in Somerset County, PA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races (5-year estimate) in Somerset County, PA | 2023-01-01 |
Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Somerset County, PA | 2023-01-01 |
Disconnected Youth (5-year estimate) for Somerset County, PA | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Somerset County, PA | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Black or African American Alone (5-year estimate) in Somerset County, PA | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Somerset County, PA | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Somerset County, PA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Asian Alone (5-year estimate) in Somerset County, PA | 2023-01-01 |
Estimate, Median Age by Sex, Total Population (5-year estimate) in Somerset County, PA | 2023-01-01 |
Mean Commuting Time for Workers (5-year estimate) in Somerset County, PA | 2023-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Somerset County, PA | 2023-01-01 |
Premature Death Rate for Somerset County, PA | 2020-01-01 |
Poverty Universe, All Ages for Somerset County, PA | 2022-01-01 |
Civilian Labor Force in Somerset County, PA | 2023-01-01 |
Resident Population in Somerset County, PA | 2023-01-01 |
Housing Inventory: Price Increased Count Year-Over-Year in Somerset County, PA | 2023-03-01 |
Estimate of People of All Ages in Poverty in Somerset County, PA | 2022-01-01 |
New Patent Assignments in Somerset County, PA | 2021-03-01 |
Real Gross Domestic Product: Private Services-Providing Industries in Somerset County, PA | 2023-01-01 |
Per Capita Personal Income in Somerset County, PA | 2023-01-01 |
Real Gross Domestic Product: All Industries in Somerset County, PA | 2023-01-01 |
Gross Domestic Product: All Industries in Somerset County, PA | 2023-01-01 |
Gross Domestic Product: Private Goods-Producing Industries in Somerset County, PA | 2023-01-01 |
SNAP Benefits Recipients in Somerset County, PA | 2022-01-01 |
90% Confidence Interval Lower Bound of Estimate of Percent of People of All Ages in Poverty for Somerset County, PA | 2023-01-01 |
Housing Inventory: Pending Listing Count Year-Over-Year in Somerset County, PA | 2025-01-01 |
Housing Inventory: Price Reduced Count Year-Over-Year in Somerset County, PA | 2025-01-01 |
Housing Inventory: Pending Ratio Year-Over-Year in Somerset County, PA | 2025-01-01 |
Housing Inventory: Median Days on Market Year-Over-Year in Somerset County, PA | 2025-01-01 |
Housing Inventory: Active Listing Count Year-Over-Year in Somerset County, PA | 2025-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |