Per Capita Personal Income in Putnam County, MO | 2023-01-01 |
Estimate of Median Household Income for Putnam County, MO | 2022-01-01 |
SNAP Benefits Recipients in Putnam County, MO | 2022-01-01 |
Gross Domestic Product: All Industries in Putnam County, MO | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Putnam County, MO | 2023-01-01 |
Estimate, Median Age by Sex, Total Population (5-year estimate) in Putnam County, MO | 2023-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Putnam County, MO | 2023-01-01 |
Mean Commuting Time for Workers (5-year estimate) in Putnam County, MO | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Putnam County, MO | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Two or More Races, Two Races Excluding Some Other Race, and Three or More Races (5-year estimate) in Putnam County, MO | 2023-01-01 |
Gross Domestic Product: Private Goods-Producing Industries in Putnam County, MO | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Asian Alone (5-year estimate) in Putnam County, MO | 2023-01-01 |
High School Graduate or Higher (5-year estimate) in Putnam County, MO | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Putnam County, MO | 2023-01-01 |
White to Non-White Racial Dissimilarity (5-year estimate) Index for Putnam County, MO | 2023-01-01 |
Real Gross Domestic Product: All Industries in Putnam County, MO | 2023-01-01 |
Number of Private Establishments for All Industries in Putnam County, MO | 2024-04-01 |
Net County-to-County Migration Flow (5-year estimate) for Putnam County, MO (DISCONTINUED) | 2020-01-01 |
Unemployment Rate in Putnam County, MO | 2023-01-01 |
Employed Persons in Putnam County, MO | 2023-01-01 |
Personal Income in Putnam County, MO | 2023-01-01 |
Age-Adjusted Premature Death Rate for Putnam County, MO | 2020-01-01 |
90% Confidence Interval Upper Bound of Estimate of People of All Ages in Poverty for Putnam County, MO | 2022-01-01 |
Premature Death Rate for Putnam County, MO | 2020-01-01 |
New Private Housing Structures Authorized by Building Permits for Putnam County, MO | 2023-01-01 |
Resident Population in Putnam County, MO | 2023-01-01 |
90% Confidence Interval Lower Bound of Estimate of Percent of People of All Ages in Poverty for Putnam County, MO | 2023-01-01 |
90% Confidence Interval Lower Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Putnam County, MO | 2023-01-01 |
Estimated Percent of People Age 0-17 in Poverty for Putnam County, MO | 2023-01-01 |
90% Confidence Interval Upper Bound of Estimate of Percent of People Age 0-17 in Poverty for Putnam County, MO | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Putnam County, MO | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Some Other Race Alone (5-year estimate) in Putnam County, MO | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Two or More Races (5-year estimate) in Putnam County, MO | 2023-01-01 |
90% Confidence Interval Upper Bound of Estimate of Percent of People of All Ages in Poverty for Putnam County, MO | 2023-01-01 |
90% Confidence Interval Upper Bound of Estimate of Median Household Income for Putnam County, MO | 2023-01-01 |
Estimate of People of All Ages in Poverty in Putnam County, MO | 2023-01-01 |
Estimated Percent of People of All Ages in Poverty for Putnam County, MO | 2023-01-01 |
90% Confidence Interval Lower Bound of Estimate of People of All Ages in Poverty for Putnam County, MO | 2023-01-01 |
Equifax Subprime Credit Population for Putnam County, MO | 2024-10-01 |
Unemployed Persons in Putnam County, MO | 2024-12-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |