Estimate of People of All Ages in Poverty in Josephine County, OR | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Josephine County, OR | 2023-01-01 |
Unemployment Rate in Josephine County, OR | 2024-12-01 |
Estimate of Median Household Income for Josephine County, OR | 2023-01-01 |
All-Transactions House Price Index for Josephine County, OR | 2023-01-01 |
Income Inequality in Josephine County, OR | 2023-01-01 |
Unemployed Persons in Josephine County, OR | 2023-01-01 |
Personal Income in Josephine County, OR | 2023-01-01 |
Resident Population in Josephine County, OR | 2023-01-01 |
Premature Death Rate for Josephine County, OR | 2020-01-01 |
New Patent Assignments in Josephine County, OR | 2023-05-01 |
Per Capita Personal Income in Josephine County, OR | 2023-01-01 |
Equifax Subprime Credit Population for Josephine County, OR | 2024-10-01 |
Housing Inventory: Pending Ratio in Josephine County, OR | 2025-01-01 |
Market Hotness: Supply Score in Josephine County, OR | 2025-01-01 |
Market Hotness: Hotness Score in Josephine County, OR | 2025-01-01 |
Market Hotness: Hotness Rank in Josephine County, OR | 2025-01-01 |
Homeownership Rate (5-year estimate) for Josephine County, OR | 2023-01-01 |
Burdened Households (5-year estimate) in Josephine County, OR | 2023-01-01 |
Number of Private Establishments for All Industries in Josephine County, OR | 2024-04-01 |
Gross Domestic Product: All Industries in Josephine County, OR | 2023-01-01 |
Market Hotness: Nielsen Household Rank in Josephine County, OR | 2024-07-01 |
Housing Inventory: New Listing Count in Josephine County, OR | 2025-01-01 |
Housing Inventory: Price Increased Count in Josephine County, OR | 2025-01-01 |
Housing Inventory: Pending Listing Count in Josephine County, OR | 2025-01-01 |
Housing Inventory: Price Reduced Count in Josephine County, OR | 2025-01-01 |
Housing Inventory: Average Listing Price in Josephine County, OR | 2025-01-01 |
Housing Inventory: Median Listing Price in Josephine County, OR | 2025-01-01 |
Housing Inventory: Total Listing Count in Josephine County, OR | 2025-01-01 |
Housing Inventory: Active Listing Count in Josephine County, OR | 2025-01-01 |
Market Hotness: Median Listing Price in Josephine County, OR | 2025-01-01 |
Real Gross Domestic Product: All Industries in Josephine County, OR | 2023-01-01 |
Gross Domestic Product: Government and Government Enterprises in Josephine County, OR | 2023-01-01 |
Poverty Universe, All Ages for Josephine County, OR | 2022-01-01 |
Estimated Percent of People of All Ages in Poverty for Josephine County, OR | 2023-01-01 |
Market Hotness: Listing Views per Property in Josephine County, OR | 2025-01-01 |
Mean Commuting Time for Workers (5-year estimate) in Josephine County, OR | 2023-01-01 |
High School Graduate or Higher (5-year estimate) in Josephine County, OR | 2023-01-01 |
Bachelor's Degree or Higher (5-year estimate) in Josephine County, OR | 2023-01-01 |
Real Gross Domestic Product: Government and Government Enterprises in Josephine County, OR | 2023-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |