Areas Located Within | , |
Unemployment Rate in Hopewell City, VA | 2024-12-01 |
Net County-to-County Migration Flow (5-year estimate) for Hopewell city, VA (DISCONTINUED) | 2020-01-01 |
Resident Population in Hopewell city, VA | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Hopewell City, VA | 2023-01-01 |
Real Gross Domestic Product: All Industries in Prince George + Hopewell County, VA | 2023-01-01 |
All-Transactions House Price Index for Hopewell city, VA | 2023-01-01 |
New Private Housing Structures Authorized by Building Permits for Hopewell City, VA | 2023-01-01 |
Age-Adjusted Premature Death Rate for Hopewell city, VA | 2020-01-01 |
Population Estimate, Total, Hispanic or Latino (5-year estimate) in Hopewell city, VA | 2023-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Hopewell city, VA | 2023-01-01 |
White to Non-White Racial Dissimilarity (5-year estimate) Index for Hopewell city, VA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Excluding Some Other Race, and Three or More Races (5-year estimate) in Hopewell City, VA | 2023-01-01 |
Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Hopewell city, VA | 2023-01-01 |
Homeownership Rate (5-year estimate) for Hopewell city, VA | 2023-01-01 |
Bachelor's Degree or Higher (5-year estimate) in Hopewell city, VA | 2023-01-01 |
Income Inequality in Hopewell city, VA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Hopewell City, VA | 2023-01-01 |
People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Hopewell city, VA | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Hopewell city, VA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races (5-year estimate) in Hopewell City, VA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Some Other Race Alone (5-year estimate) in Hopewell City, VA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Asian Alone (5-year estimate) in Hopewell city, VA | 2023-01-01 |
Burdened Households (5-year estimate) in Hopewell city, VA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Hopewell city, VA | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Hopewell City, VA | 2023-01-01 |
New Patent Assignments in Hopewell city, VA | 2004-05-01 |
Poverty Universe, Age 5-17 related for Hopewell City, VA | 2023-01-01 |
Poverty Universe, All Ages for Hopewell City, VA | 2023-01-01 |
Estimate of Median Household Income for Hopewell City, VA | 2023-01-01 |
SNAP Benefits Recipients in Hopewell city, VA | 2022-01-01 |
Estimate of People of All Ages in Poverty in Hopewell City, VA | 2023-01-01 |
Unemployed Persons in Hopewell City, VA | 2024-12-01 |
Employed Persons in Hopewell City, VA | 2024-12-01 |
Civilian Labor Force in Hopewell City, VA | 2024-12-01 |
Gross Domestic Product: All Industries in Prince George + Hopewell County, VA | 2023-01-01 |
Real Gross Domestic Product: Government and Government Enterprises in Prince George + Hopewell County, VA | 2023-01-01 |
Gross Domestic Product: Private Goods-Producing Industries in Prince George + Hopewell County, VA | 2023-01-01 |
Real Gross Domestic Product: Private Services-Providing Industries in Prince George + Hopewell County, VA | 2023-01-01 |
Real Gross Domestic Product: Private Goods-Producing Industries in Prince George + Hopewell County, VA | 2023-01-01 |
Personal Income in Prince George County + Hopewell City, VA | 2023-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |