Unemployment Rate in Camden County, NJ | 2024-12-01 |
Population Estimate, Total, Not Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Housing Inventory: Median Home Size in Square Feet Month-Over-Month in Camden County, NJ | 2025-01-01 |
Housing Inventory: Price Increased Count Year-Over-Year in Camden County, NJ | 2025-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Camden County, NJ | 2023-01-01 |
Homeownership Rate (5-year estimate) for Camden County, NJ | 2023-01-01 |
Estimate of Median Household Income for Camden County, NJ | 2022-01-01 |
Real Gross Domestic Product: Government and Government Enterprises in Camden County, NJ | 2023-01-01 |
Per Capita Personal Income in Camden County, NJ | 2023-01-01 |
Estimated Percent of People Age 0-17 in Poverty for Camden County, NJ | 2023-01-01 |
Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Camden County, NJ | 2023-01-01 |
High School Graduate or Higher (5-year estimate) in Camden County, NJ | 2023-01-01 |
Bachelor's Degree or Higher (5-year estimate) in Camden County, NJ | 2023-01-01 |
Income Inequality in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Some Other Race Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Asian Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Burdened Households (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, White Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Estimate, Median Age by Sex, Total Population (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Black or African American Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Asian Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, White Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Two or More Races (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Camden County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Camden County, NJ | 2023-01-01 |
Civilian Labor Force in Camden County, NJ | 2023-01-01 |
Age-Adjusted Premature Death Rate for Camden County, NJ | 2020-01-01 |
90% Confidence Interval Lower Bound of Estimate of Median Household Income for Camden County, NJ | 2022-01-01 |
90% Confidence Interval Upper Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Camden County, NJ | 2022-01-01 |
Poverty Universe, Age 5-17 related for Camden County, NJ | 2022-01-01 |
Resident Population in Camden County, NJ | 2023-01-01 |
Estimated Percent of Related Children Age 5-17 in Families in Poverty for Camden County, NJ | 2022-01-01 |
90% Confidence Interval Lower Bound of Estimate of Percent of People of All Ages in Poverty for Camden County, NJ | 2022-01-01 |
New Private Housing Structures Authorized by Building Permits for Camden County, NJ | 2023-01-01 |
Premature Death Rate for Camden County, NJ | 2020-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |