| Total Population | 62784 | 2020 Decennial Census |
| Median Household Income | 122893 | 2024 American Community Survey 1-Year Estimates |
| Bachelor's Degree or Higher | 40.3 | 2024 American Community Survey 1-Year Estimates |
| Employment Rate | 66.4 | 2024 American Community Survey 1-Year Estimates |
| Total Housing Units | 26937 | 2024 American Community Survey 1-Year Estimates |
| Without Health Care Coverage | 3.1 | 2024 American Community Survey 1-Year Estimates |
| Total Employer Establishments | 1240 | 2023 Economic Surveys Business Patterns |
| Total Households | 25932 | 2024 American Community Survey 1-Year Estimates |
| Hispanic or Latino (of any race) | 1534 | 2020 Decennial Census |
| Areas Located Within | , |
| Resident Population in Union County, OH | 2025-01-01 |
| Unemployment Rate in Union County, OH | 2025-01-01 |
| Homeownership Rate (5-year estimate) for Union County, OH | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Median Household Income for Union County, OH | 2024-01-01 |
| Housing Inventory: Price Increased Count Month-Over-Month in Union County, OH | 2026-03-01 |
| Market Hotness: Nielsen Household Rank in Union County, OH | 2024-07-01 |
| Income Inequality in Union County, OH | 2024-01-01 |
| People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Union County, OH | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Union County, OH | 2024-01-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Union County, OH | 2024-01-01 |
| Estimate, Median Age by Sex, Total Population (5-year estimate) in Union County, OH | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Some Other Race Alone (5-year estimate) in Union County, OH | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino (5-year estimate) in Union County, OH | 2024-01-01 |
| Burdened Households (5-year estimate) in Union County, OH | 2024-01-01 |
| New Private Housing Structures Authorized by Building Permits for Union County, OH | 2025-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Union County, OH | 2024-01-01 |
| Population Estimate, Total (5-year estimate) in Union County, OH | 2024-01-01 |
| Estimated Percent of People Age 0-17 in Poverty for Union County, OH | 2024-01-01 |
| Net County-to-County Migration Flow (5-year estimate) for Union County, OH (DISCONTINUED) | 2020-01-01 |
| SNAP Benefits Recipients in Union County, OH | 2023-01-01 |
| Age-Adjusted Premature Death Rate for Union County, OH | 2020-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Union County, OH | 2024-01-01 |
| High School Graduate or Higher (5-year estimate) in Union County, OH | 2024-01-01 |
| Estimate of Median Household Income for Union County, OH | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of People Age 0-17 in Poverty for Union County, OH | 2024-01-01 |
| Estimated Percent of People of All Ages in Poverty for Union County, OH | 2024-01-01 |
| Estimate of People Age 0-17 in Poverty in Union County, OH | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People Age 0-17 in Poverty for Union County, OH | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Related Children Age 5-17 in Families in Poverty for Union County, OH | 2024-01-01 |
| Premature Death Rate for Union County, OH | 2020-01-01 |
| Combined Violent and Property Crime Offenses Known to Law Enforcement in Union County, OH (DISCONTINUED) | 2021-01-01 |
| Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Union County, OH | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Union County, OH | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Black or African American Alone (5-year estimate) in Union County, OH | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People of All Ages in Poverty for Union County, OH | 2024-01-01 |
| Gross Domestic Product: Private Services-Providing Industries in Union County, OH | 2024-01-01 |
| Market Hotness: Median Days on Market Versus the United States in Union County, OH | 2026-07-01 |
| Market Hotness: Median Days on Market in Union County, OH | 2026-07-01 |
| Market Hotness: Supply Score in Union County, OH | 2026-07-01 |
| Estimate of People of All Ages in Poverty in Union County, OH | 2024-01-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |