Total Population | 863162 | 2020 Decennial Census |
Median Household Income | 105055 | 2023 American Community Survey 1-Year Estimates |
Bachelor's Degree or Higher | 45.6 | 2023 American Community Survey 1-Year Estimates |
Employment Rate | 63.5 | 2023 American Community Survey 1-Year Estimates |
Total Housing Units | 315521 | 2020 Decennial Census |
Without Health Care Coverage | 8.1 | 2023 American Community Survey 1-Year Estimates |
Total Employer Establishments | 21897 | 2021 Economic Surveys Business Patterns |
Total Households | 311100 | 2023 American Community Survey 1-Year Estimates |
Hispanic or Latino (of any race) | 193687 | 2020 Decennial Census |
Areas Located Within | , |
Unemployment Rate in Middlesex County, NJ | 2024-12-01 |
All-Transactions House Price Index for Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Two or More Races (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Gross Domestic Product: All Industries in Middlesex County, NJ | 2023-01-01 |
Estimate of Median Household Income for Middlesex County, NJ | 2023-01-01 |
Housing Inventory: Average Listing Price in Middlesex County, NJ | 2025-02-01 |
90% Confidence Interval Upper Bound of Estimate of Percent of People Age 0-17 in Poverty for Middlesex County, NJ | 2022-01-01 |
Combined Violent and Property Crime Offenses Known to Law Enforcement in Middlesex County, NJ (DISCONTINUED) | 2020-01-01 |
Rate of Preventable Hospital Admissions (5-year estimate) in Middlesex County, NJ (DISCONTINUED) | 2015-01-01 |
90% Confidence Interval Lower Bound of Estimate of People Age 0-17 in Poverty for Middlesex County, NJ | 2022-01-01 |
Estimate of Related Children Age 5-17 in Families in Poverty for Middlesex County, NJ | 2022-01-01 |
90% Confidence Interval Lower Bound of Estimate of Percent of People Age 0-17 in Poverty for Middlesex County, NJ | 2022-01-01 |
Poverty Universe, Age 5-17 related for Middlesex County, NJ | 2022-01-01 |
Estimated Mean Real Household Wages Adjusted by Cost of Living for Middlesex County, NJ | 2015-01-01 |
Resident Population in Middlesex County, NJ | 2023-01-01 |
Premature Death Rate for Middlesex County, NJ | 2020-01-01 |
Burdened Households (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Estimate, Median Age by Sex, Total Population (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Disconnected Youth (5-year estimate) for Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Excluding Some Other Race, and Three or More Races (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Gross Domestic Product: Government and Government Enterprises in Middlesex County, NJ | 2023-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
High School Graduate or Higher (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Single-Parent Households with Children as a Percentage of Households with Children (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Mean Commuting Time for Workers (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Income Inequality in Middlesex County, NJ | 2023-01-01 |
Bachelor's Degree or Higher (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Some Other Race Alone (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
White to Non-White Racial Dissimilarity (5-year estimate) Index for Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, White Alone (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino, Some Other Race Alone (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Middlesex County, NJ | 2023-01-01 |
Gross Domestic Product: Private Services-Providing Industries in Middlesex County, NJ | 2023-01-01 |
Real Gross Domestic Product: All Industries in Middlesex County, NJ | 2023-01-01 |
New Patent Assignments in Middlesex County, NJ | 2024-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |