Gross Domestic Product: All Industries in Owen County, IN | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Owen County, IN | 2023-01-01 |
Net County-to-County Migration Flow (5-year estimate) for Owen County, IN (DISCONTINUED) | 2020-01-01 |
Population Estimate, Total, Not Hispanic or Latino, American Indian and Alaska Native Alone (5-year estimate) in Owen County, IN | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino, Native Hawaiian and Other Pacific Islander Alone (5-year estimate) in Owen County, IN | 2023-01-01 |
Resident Population in Owen County, IN | 2023-01-01 |
Income Inequality in Owen County, IN | 2023-01-01 |
Employed Persons in Owen County, IN | 2024-12-01 |
Unemployment Rate in Owen County, IN | 2024-12-01 |
Unemployed Persons in Owen County, IN | 2024-12-01 |
Premature Death Rate for Owen County, IN | 2020-01-01 |
New Patent Assignments in Owen County, IN | 2024-01-01 |
Civilian Labor Force in Owen County, IN | 2024-12-01 |
Estimate of Median Household Income for Owen County, IN | 2023-01-01 |
Homeownership Rate (5-year estimate) for Owen County, IN | 2023-01-01 |
Age-Adjusted Premature Death Rate for Owen County, IN | 2020-01-01 |
Estimate of People of All Ages in Poverty in Owen County, IN | 2023-01-01 |
Gross Domestic Product: Government and Government Enterprises in Owen County, IN | 2023-01-01 |
Poverty Universe, All Ages for Owen County, IN | 2022-01-01 |
Real Gross Domestic Product: All Industries in Owen County, IN | 2023-01-01 |
Estimate of People Age 0-17 in Poverty in Owen County, IN | 2023-01-01 |
Mean Commuting Time for Workers (5-year estimate) in Owen County, IN | 2023-01-01 |
Real Gross Domestic Product: Government and Government Enterprises in Owen County, IN | 2023-01-01 |
Percent of Population Below the Poverty Level (5-year estimate) in Owen County, IN | 2023-01-01 |
Population Estimate, Total, Hispanic or Latino (5-year estimate) in Owen County, IN | 2023-01-01 |
Unemployment Rate in Owen County, KY | 2023-01-01 |
Resident Population in Owen County, KY | 2023-01-01 |
Personal Income in Owen County, KY | 2023-01-01 |
Employed Persons in Owen County, KY | 2024-12-01 |
Unemployed Persons in Owen County, KY | 2024-12-01 |
New Patent Assignments in Owen County, KY | 2007-08-01 |
Civilian Labor Force in Owen County, KY | 2024-12-01 |
Per Capita Personal Income in Owen County, KY | 2023-01-01 |
Estimate of People Age 0-17 in Poverty in Owen County, KY | 2022-01-01 |
Estimate of People of All Ages in Poverty in Owen County, KY | 2023-01-01 |
Gross Domestic Product: All Industries in Owen County, KY | 2023-01-01 |
Burdened Households (5-year estimate) in Owen County, KY | 2023-01-01 |
Population Estimate, Total (5-year estimate) in Owen County, KY | 2023-01-01 |
Real Gross Domestic Product: All Industries in Owen County, KY | 2023-01-01 |
Population Estimate, Total, Not Hispanic or Latino (5-year estimate) in Owen County, KY | 2023-01-01 |
Quarterly Financial Report / November 29, 2022 |
Quarterly Financial Report - Retail / November 29, 2022 |
Advance Retail Inventories / November 29, 2022 |
Advance Wholesale Inventories / November 29, 2022 |
Housing Vacancies and Homeownership / November 29, 2022 |
Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
New Home Sales / November 29, 2022 |
Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
Minnesota's heat wave is poised to set more records / June 9, 2021 |
Quarterly Financial Report - Retail Trade / May 4, 2021 |
Quarterly Services Survey / May 4, 2021 |
Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |