| Total Population | 144672 | 2020 Decennial Census |
| Median Household Income | 67098 | 2024 American Community Survey 1-Year Estimates |
| Bachelor's Degree or Higher | 26.5 | 2024 American Community Survey 1-Year Estimates |
| Employment Rate | 57.9 | 2024 American Community Survey 1-Year Estimates |
| Total Housing Units | 66738 | 2024 American Community Survey 1-Year Estimates |
| Without Health Care Coverage | 7.3 | 2024 American Community Survey 1-Year Estimates |
| Total Employer Establishments | 2992 | 2023 Economic Surveys Business Patterns |
| Total Households | 63635 | 2024 American Community Survey 1-Year Estimates |
| Hispanic or Latino (of any race) | 19842 | 2020 Decennial Census |
| Areas Located Within | , |
| Unemployment Rate in Rock Island County, IL | 2026-07-01 |
| Resident Population in Rock Island County, IL | 2025-01-01 |
| Housing Inventory: Price Increased Count Year-Over-Year in Rock Island County, IL | 2026-04-01 |
| New Patent Assignments in Rock Island County, IL | 2023-11-01 |
| Percent of Population Below the Poverty Level (5-year estimate) in Rock Island County, IL | 2024-01-01 |
| Estimate of Median Household Income for Rock Island County, IL | 2024-01-01 |
| Combined Violent and Property Crime Offenses Known to Law Enforcement in Rock Island County, IL (DISCONTINUED) | 2020-01-01 |
| Housing Inventory: Price Increased Count Month-Over-Month in Rock Island County, IL | 2026-03-01 |
| Market Hotness: Nielsen Household Rank in Rock Island County, IL | 2024-07-01 |
| 90% Confidence Interval Lower Bound of Estimate of Median Household Income for Rock Island County, IL | 2024-01-01 |
| Housing Inventory: Price Reduced Count Year-Over-Year in Rock Island County, IL | 2026-05-01 |
| Housing Inventory: Total Listing Count Month-Over-Month in Rock Island County, IL | 2026-05-01 |
| New Private Housing Structures Authorized by Building Permits for Rock Island County, IL | 2025-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of People Age 0-17 in Poverty for Rock Island County, IL | 2024-01-01 |
| People 25 Years and Over Who Have Completed an Associate's Degree or Higher (5-year estimate) in Rock Island County, IL | 2024-01-01 |
| 90% Confidence Interval Lower Bound of Estimate of Percent of Related Children Age 5-17 in Families in Poverty for Rock Island County, IL | 2024-01-01 |
| Population Estimate, Total, Hispanic or Latino (5-year estimate) in Rock Island County, IL | 2024-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of Percent of People Age 0-17 in Poverty for Rock Island County, IL | 2024-01-01 |
| Income Inequality in Rock Island County, IL | 2024-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Excluding Some Other Race, and Three or More Races (5-year estimate) in Rock Island County, IL | 2024-01-01 |
| All-Transactions House Price Index for Rock Island County, IL | 2025-01-01 |
| Population Estimate, Total, Not Hispanic or Latino, Two or More Races, Two Races Including Some Other Race (5-year estimate) in Rock Island County, IL | 2024-01-01 |
| Net County-to-County Migration Flow (5-year estimate) for Rock Island County, IL (DISCONTINUED) | 2020-01-01 |
| SNAP Benefits Recipients in Rock Island County, IL | 2023-01-01 |
| Age-Adjusted Premature Death Rate for Rock Island County, IL | 2020-01-01 |
| High School Graduate or Higher (5-year estimate) in Rock Island County, IL | 2024-01-01 |
| Estimated Mean Real Household Wages Adjusted by Cost of Living for Rock Island County, IL | 2023-01-01 |
| Rate of Preventable Hospital Admissions (5-year estimate) in Rock Island County, IL (DISCONTINUED) | 2015-01-01 |
| Bachelor's Degree or Higher (5-year estimate) in Rock Island County, IL | 2024-01-01 |
| Premature Death Rate for Rock Island County, IL | 2020-01-01 |
| Burdened Households (5-year estimate) in Rock Island County, IL | 2024-01-01 |
| Homeownership Rate (5-year estimate) for Rock Island County, IL | 2024-01-01 |
| Poverty Universe, All Ages for Rock Island County, IL | 2024-01-01 |
| Estimated Percent of People Age 0-17 in Poverty for Rock Island County, IL | 2024-01-01 |
| U.S. Granted Utility Patents Originating in Rock Island County, IL | 2015-01-01 |
| 90% Confidence Interval Upper Bound of Estimate of People Age 0-17 in Poverty for Rock Island County, IL | 2024-01-01 |
| Market Hotness: Median Listing Price in Rock Island County, IL | 2026-07-01 |
| Gross Domestic Product: Government and Government Enterprises in Rock Island County, IL | 2024-01-01 |
| Gross Domestic Product: Private Services-Providing Industries in Rock Island County, IL | 2024-01-01 |
| Housing Inventory: Pending Ratio in Rock Island County, IL | 2026-07-01 |
| Quarterly Financial Report / November 29, 2022 |
| Quarterly Financial Report - Retail / November 29, 2022 |
| Advance Retail Inventories / November 29, 2022 |
| Advance Wholesale Inventories / November 29, 2022 |
| Housing Vacancies and Homeownership / November 29, 2022 |
| Monthly Wholesale Trade: Sales and Inventories / November 29, 2022 |
| Advanced Monthly Sales for Retail and Food Services / November 29, 2022 |
| Advance Monthly Manufacturers' Shipments, Inventories, and Orders / November 29, 2022 |
| New Home Sales / November 29, 2022 |
| Lewis slam in 9-run inning, Twins beat virus-hit Guardians / May 14, 2022 |
| The U.S. pledged billions to fight climate change. Then came the Ukraine war / May 14, 2022 |
| Minnesota's heat wave is poised to set more records / June 9, 2021 |
| Quarterly Financial Report - Retail Trade / May 4, 2021 |
| Quarterly Services Survey / May 4, 2021 |
| Quarterly Financial Report - Manufacturing, Mining, Wholesale Trade, and Selected Service Industries / May 4, 2021 |